Choose the Right Leverage for Your Trading Strategy
Customize your trading with flexible leverage options across a wide range of asset classes. Whether you're into crypto leverage trading, commodities margin trading, or forex trading, we
help you align your leverage with your risk appetite.
| Asset Class | Maximum Leverage |
|---|
| Forex | Up to 1:2000 |
|
| Gold | Up to 1:2000 |
| Silver, Platinum | Up to 1:200 |
| Energies | Up to 1:100 |
| Indices | Up to 1:50 |
| Cryptocurrencies | Up to 1:5 |
| Global Stocks | Up to 1:10 |
Maximum leverage on account level will vary according to your Equity, specifically:
| Equity | Leverage |
|---|
| Under $500(Gold) | 1:2000 |
| Under $1000(Majors & Minors) | 1:2000 |
| $501 - $15,000(Gold) | 1:1000 |
| $1,001 - $15,000(Majors & Minors) | 1:1000 |
| $15,001 - $30,000 | 1:500 |
| $30,001 - $50,000 | 1:400 |
| $50,001 - $60,000 | 1:200 |
| Over $60,000 | 1:100 |
Leverage Adjustment Notice Leverage will be temporarily reduced under specific market conditions to ensure a stable trading environment. FX PAIRS | Leverage reduces to 1:300
Applicable exclusively during market rollover periods.GOLD | Leverage reduces to 1:300
Applicable during market rollover periods and high-impact news events.ENERGIES | Leverage reduces to 1:50
Applicable during market rollover periods and high-impact news events.Definitions- A rollover period is defined as 1 hour before market closing and 30 minutes after market opening, based on Server Time (UTC+3).
- High-impact news periods are defined as 15 minutes before and 10 minutes after major news releases.
During such periods, leverage will be reduced, resulting in increased margin requirements for newly opened positions.